LEAN - https://en.wikipedia.org/wiki/Lean_manufacturing
Get your Introduction about L.E.A.N in under 17 minutes
8 wastes of LEAN (T.I.M. W.O.O.D.S)
| Transport | – Moving people, products & information |
| Inventory | – Storing parts, pieces, documentation ahead of requirements |
| Motion | – Bending, turning, reaching, lifting |
| Waiting | – For parts, information, instructions, equipment |
| Over production | – Making more than is IMMEDIATELY required |
| Over processing | – Tighter tolerances or higher grade materials than are necessary |
| Defects | – Rework, scrap, incorrect documentation |
| Skills | – Under utilizing capabilities, delegating tasks with inadequate training |
Four Types of Office Waste: 1- Information Waste
| Defects | redundant i/o iof data |
| Defects | incompatible info systems |
| Defects | manual rechecking of data in info systems |
| Inventory | unused data |
| Motion | reentering data |
| Motion | converting data format |
| Defects | unavailable data |
| Defects | unclear/missing data |
| Defects | data discrepancies |
Four Types of Office Waste: 2- Process Waste
| Defects | defect |
| Defects | scrap |
| Defects | rework |
| Defects | workarounds |
| Motion | inspecting,checking,double-checking |
| Motion | approvals* |
| Motion | variable flow in process |
| Inventory | too much inventory |
| Motion | incompatible work |
| Over production | overproduction |
| Waiting | waiting |
| Over processing | overprocessing |
Four Types of Office Waste: 3- Physical Environment Waste
| Transport | travelling to another location for a meeting |
| Motion | organizig a disheveled conference room before a meeting |
| Transport | going to your divisions office supply person for a replacement pen |
Four Types of Office Waste: 4- People Waste
| Skills | unclear roles/responsibilities/authority/accountatbility |
| Skills | lack of training |
| Motion | work/task interruptions |
| Motion | multitasking |
| Skills | underutilization of talent |
| Transport | hierarchy and structure |
| Skills | recruitment errors |
| Skills | lack of strategic focus |
| Motion | handoffs |